April 30, 2023
Top Ten Security Holdings | Percent of Net Assets | |
---|---|---|
1. | Alphabet Inc. Class A | 10 |
2. | AutoZone, Inc. | 9 |
3. | Steel Dynamics, Inc. | 8 |
4. | UnitedHealth Group Inc. | 8 |
5. | Essent Group Ltd. | 6 |
6. | Credit Acceptance Corp. | 5 |
7. | U.S. Bancorp | 4 |
8. | OTC Markets Group Inc. | 4 |
9. | Haverty Furniture Companies, Inc. | 3 |
10. | Robert Half International, Inc. | 3 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Fund.